
TELS./FAX: 01 ( 55) 55 56 99 91, 53 55 76 71, 52 34 61 20 Y 52 34 61 21

ISO Pos
itive
Rake Toolholders
SCACR/L
0° Lead
Turning
Insert Styles
CCGT
CCMT
CCMW
Inch
| PART NUMBER | DIMENSIONS | COMPONENTS | |||||||||
| Right Hand | Left Hand | A | B | F | C | D | Insert Size | Lock Screw | Shim Seat | Shim Screw | Torx Wrench |
| SCACR-04.5-2D | SCACL-04.5-2D | .281 | .281 | .281 | 6.000 | .28 | 21.51 | PT-542T | --- | --- | T-7 Torx Wrench |
| SCACR 05-2D | SCACL 05-2D | .312 | .312 | .312 | 6.000 | .43 | 21.51 | PT-542T | --- | --- | T-7 Torx Wrench |
| SCACR 06-2D | SCACL 06-2D | .375 | .375 | .375 | 6.000 | .43 | 21.51 | PT-542T | --- | --- | T-7 Torx Wrench |
| SCACR 08-3D | SCACL 08-3D | .500 | .500 | .500 | 6.000 | .62 | 32.52 | PT-544T | --- | --- | T-15 Torx Wrench |
| SCACR 10-3B | SCACL 10-3B | .625 | .625 | .625 | 4.500 | .47 | 32.52 | PT-781T | SCCN-32.52 | PT776 | T-15 Torx Wrench |
| SCACR 52-3Z | SCACL 52-3Z | .625 | .625 | .625 | 3.250 | .59 | 32.52 | PT-544T | --- | --- | T-15 Torx Wrench |
Metric
| PART NUMBER | DIMENSIONS | COMPONENTS | |||||||||
| Right Hand | Left Hand | A | B | F | C | D | Insert Size | Lock Screw | Shim Seat | Shim Screw | Torx Wrench |
| SCACR 1010M-06Q | SCACL 1010M-06Q | .394 | .394 | .394 | 5.906 | .43 | 21.51 | PT-542T | --- | --- | T-7 Torx Wrench |
| SCACR 1212M-06Q | SCACL 1212M-06Q | .472 | .472 | .472 | 5.906 | .43 | 21.51 | PT-542T | --- | --- | T-7 Torx Wrench |
| SCACR 1216F-09Q | SCACL 1216F-09Q | .630 | .630 | .630 | 3.228 | .60 | 32.52 | PT-544T | --- | --- | T-15 Torx Wrench |
| SCACR 1616K-09Q | SCACL 1616K-09Q | .630 | .630 | .630 | 4.921 | .57 | 32.52 | PT-781T | SCCN-32.52 | PT776 | T-15 Torx Wrench |
ISO Positive Rake Toolholders
SDACR/L
0° Lead
Turning & Profiling
Insert Styles
DCGT
DCMT
DCMW
Inch
| PART NUMBER | DIMENSIONS | COMPONENTS | |||||||||
| Right Hand | Left Hand | A | B | F | C | D | Insert Size | Lock Screw | Shim Seat | Shim Screw | Torx Wrench |
| SDACR 06-2D | SDACL 06-2D | .375 | .375 | .375 | 6.000 | .62 | 21.51 | PT-542T | --- | --- | T-7 Torx Wrench |
| SDACR 08-2D | SDACL 08-2D | .500 | .500 | .500 | 6.000 | .62 | 21.51 | PT-542T | --- | --- | T-7 Torx Wrench |
| SDACR 10-3B | SDACL 10-3B | .625 | .625 | .625 | 4.500 | .88 | 32.52 | PT-781T | SDCN-32.52 | PT-776 | T-15 Torx Wrench |
Metric
| PART NUMBER | DIMENSIONS | COMPONENTS | |||||||||
| Right Hand | Left Hand | A | B | F | C | D | Insert Size | Lock Screw | Shim Seat | Shim Screw | Torx Wrench |
| SDACR 1010M-07Q | SDACL 1010M-07Q | .394 | .394 | .394 | 5.906 | .62 | 21.51 | PT-542T | --- | --- | T-7 Torx Wrench |
| SDACR 1212M-07Q | SDACL 1212M-07Q | .472 | .472 | .472 | 5.906 | .62 | 21.51 | PT-542T | --- | --- | T-7 Torx Wrench |
| SDACR 1616K-011Q | SDACL 1616K-011Q | .630 | .630 | .630 | 4.921 | .88 | 32.52 | PT-781T | SDCN | PT-776 | T-15 Torx Wrench |
ISO Positive Rake Toolholders
SDJCR/L
0° Lead
Turning & Profiling
Insert Styles
DCGT
DCMT
DCMW
Inch
| PART NUMBER | DIMENSIONS | COMPONENTS | |||||||||
| Right Hand | Left Hand | A | B | F | C | D | Insert Size | Lock Screw | Shim Seat | Shim Screw | Torx Wrench |
| SDJCRF 06-2D | SDJCLF 06-2D | .375 | .375 | .375 | 6.000 | .62 | 21.51 | PT-542T | --- | --- | T-7 Torx Wrench |
| SDJCRF 08-2D | SDJCLF 08-2D | .500 | .500 | .500 | 6.000 | .62 | 21.51 | PT-542T | --- | --- | T-7 Torx Wrench |
| SDJCRF 10-3B | SDJCLF 10-3B | .625 | .625 | .625 | 4.500 | .88 | 32.52 | PT-781T | SDCN-32.52 | PT-776 | T-15 Torx Wrench |
Metric
| PART NUMBER | DIMENSIONS | COMPONENTS | |||||||||
| Right Hand | Left Hand | A | B | F | C | D | Insert Size | Lock Screw | Shim Seat | Shim Screw | Torx Wrench |
| SDJCRF 1010M-07Q | SDJCLF 1010M-07Q | .394 | .394 | .394 | 5.906 | .62 | 21.51 | PT-542T | --- | --- | T-7 Torx Wrench |
| SDJCRF 1212M-07Q | SDJCLF 1212M-07Q | .472 | .472 | .472 | 5.906 | .62 | 21.51 | PT-542T | --- | --- | T-7 Torx Wrench |
| SDJCRF 1616K-011Q | SDJCLF 1616K-011Q | .630 | .630 | .630 | 4.921 | .88 | 32.52 | PT-781T | SDCN | PT-776 | T-15 Torx Wrench |
ISO Positive Rake Toolholders
SSDCN
45° Lead
Turning & Chamfering
Insert Styles
DCGT
DCMT
DCMW
Inch
| PART NUMBER | DIMENSIONS | COMPONENTS | ||||||||
| Neutral | A | B | F | C | D | Insert Size | Lock Screw | Shim Seat | Shim Screw | Torx Wrench |
| SCDCN 05-21.5 | .31 | .31 | --- | 2.50 | .50 | 21.51 | PT-542T | --- | --- | T-7 Torx Wrench |
| SCDCN 06-21.5 | .38 | .38 | --- | 3.00 | .50 | 21.51 | PT-542T | --- | --- | T-7 Torx Wrench |
| SCDCN 08-21.5B | .50 | .50 | --- | 4.50 | .50 | 21.51 | PT-542T | --- | --- | T-7 Torx Wrench |
ISO Positive Rake Toolholders
SVABR/L
0° Lead
Turning & Profiling
Insert Styles
VBGT
VBMT
VBMW
Inch
| PART NUMBER | DIMENSIONS | COMPONENTS | |||||||||
| Right Hand | Left Hand | A | B | F | C | D | Insert Size | Lock Screw | Shim Seat | Shim Screw | Torx Wrench |
| SVABR 06-2D | SVABL 06-2D | .375 | .375 | .375 | 6.000 | .87 | 221 | PT-542T | --- | --- | T-7 Torx Wrench |
| SVABR 08-2D | SVABL 08-2D | .500 | .500 | .500 | 6.000 | .87 | 221 | PT-542T | --- | --- | T-7 Torx Wrench |
| XVABR 10-3B | XVABL 10-3B | .625 | .625 | .625 | 4.500 | 1.36 | 332 | PT-544T | --- | --- | T-15 Torx Wrench |
Metric
| PART NUMBER | DIMENSIONS | COMPONENTS | |||||||||
| Right Hand | Left Hand | A | B | F | C | D | Insert Size | Lock Screw | Shim Seat | Shim Screw | Torx Wrench |
| SVABR 1010M-11Q | SVABL 1010M-11Q | .394 | .394 | .394 | 5.906 | .87 | 221 | PT-542T | --- | --- | T-7 Torx Wrench |
| SVABR 1212M-11Q | SVABL 1212M-11Q | .472 | .472 | .472 | 5.906 | .87 | 221 | PT-542T | --- | --- | T-7 Torx Wrench |
| SVABR 1616K-16Q | SVABL 1616K-16Q | .630 | .630 | .630 | 4.921 | 1.36 | 332 | PT-544T | --- | --- | T-15 Torx Wrench |