TELS./FAX: 01 ( 55) 55 56 99 91, 53 55 76 71, 52 34 61 20 Y 52 34 61 21

Catálogo de Valenite
Catálogo de Valenite

 

 

 

ESTA ES SOLO UNA MUESTRA REPRESENTATIVA DE NUESTRA AMPLIA GAMA DE PRODUCTOS

 

HIGH-PRODUCTION, COOLANT-FED, CARBIDE-TIPPED REGRINDABLE DRILLS

  • High-strength body made from heat-thread high nickel alloy steel.
  • New design features promote excelent chip control.
  • Tough brazes-on carbide tip ensures high penetration rates and long tool life.
  • Drilling depths up to 4 x diameter.
 
  • Coolant holes allow coolant to be supplied directly to cutting edges.
  • Capatable of drilling full range of common industrialmaterials from cast iron to inconel.
  • Ealsily regrindable - no special fixture or apparatus necessary.
  • 26 cutting diameters from 31/64" to 1".

APPLICATION GUIDELINES

RECOMMENDED CUTTING SPEEDS AND FEEDS
PART MATERIAL CUTTING SPEED (SFM) FEED PER REVOLUTION
DRILL DIA 31/64 - 45 64 DRILL DIA 23/32 - 1"
Soft Steel 230 - 238 .007 - .012 .007 - .015
Carbon Alloy Steel 160 - 265 .006 - .010 .007 - .012
Stainless 100 - 200 .006 - .010 .007 - .012
Cast Iron 200 - 300 .007 - .015 .007 - .020
Aluminum 700 - 1000 .007 - .015 .007 - .020

HIGH-PRODUCTION, COOLANT-FEED, CARBIDE-TIPPED, REGRINDABLE DRILLS

APPLICATION GUIDELINES

Coolant Use-For Drills

REGRINDING

Toolsetting

The cutting enge and centerline of tool should be kept parallenl with grinding-macchine table. set 20 degrees against spindle center, and set spindle centerline at 7 degrees against spindle center, and set spindle centerline at 7 degrees.

 

Relief grinding

Honing

 

SHARPENING OF CARBIDE

HONING OF CARBIDE

MATERIAL "H" --- LAND WIDTH
31/64 - 45/64 23/32 - 1" DIAMETER
Soft Steel .006 - .008 .008 - .012
Carbon Alloy Steel .004 - .006 * .006 - .010*
Stainless .004 - .006 .006 - .008
Cast Iron .001 -.002 .002 - .004
Aluminum .004 - .006 * .006 - .010*

* Are stocked land widths

 

 

HIGH-PRODUCTION, COOLANT-FEED, CARBIDE-TIPPED, REGRINDABLE DRILLS

DRILL DIA D PART NUMBER SHANK DIA D1 L L1 L2 L3 L4 L5 NPT
.404 VSD-404-062-219   .625 4.46 2.19 2.39 2.57 2.71 1.75 1/8 - 27
7/16 VSD-437-062-194   4.26 1.94 2.16 2.37 2.51
31/64 VSD-484-062-094   4.17 1.94 2.08 2.32 2.42
1/2 VSD-500-062-200   4.25 2.00 2.15 2.40 2.50
33/64 VSD-516-062-206   4.32 2.06 2.22 2.47 2.57
17/32 VSD-531-062-212   4.40 2.12 2.28 2.55 2.65
35/64 VSD-547-062-218   4.48 2.18 2.35 2.62 2.73
9/16 VSD-562-062-225   4.56 2.25 2.41 2.70 2.81
37/64 VSD-578-062-231   4.64 2.31 2.48 2.77 2.89
19/32 VSD-594-075-238   .750 4.96 2.38 2.55 2.85 2.96 2.00
3964 VSD-609-075-244   5.04 2.44 2.62 2.92 3.04
5/8 VSD-625-075-250   5.12 2.50 2.68 3.00 3.12
41/64 VSD-641-075-256   5.20 2.56 2.75 3.07 3.20
21/32 VSD-656-075-262   5.28 2.62 2.82 3.15 3.28
43/64 VSD-672-075-268   5.35 2.68 2.88 3.22 3.35
11/16 VSD-687-075-275   5.43 2.75 2.95 3.30 3.43
45/64 VSD-703-100-281   1.000 5.64 2.81 3.02 3.37 3.51 2.12
23/32 VSD-719-100-288   5.71 2.88 3.09 3.45 3.59
47/64 VSD-734-100-294   5.79 2.94 3.15 3.52 3.67
3/4 VSD--750-100-300   5.87 3.00 3.22 3.60 3.75
4964 VSD-765-100-312   6.17 3.12 3.50 3.98 4.12 2.13
25/32 VSD-781-100-312   6.02 3.12 3.36 3.75 3.90 2.12
13/16 VSD-812-100-325   6.18 3.25 3.49 3.90 4.06
27/32 VSD-844-100-338   6.33 3.38 3.62 4.05 4.22
7/8 VSD-875-100-350   6.50 3.50 3.76 4.20 4.38
29/32 VSD-906-100-362   6.65 3.62 3.89 4.35 4.53
59/64 VSD-921-100-375   7.07 3.75 4.21 4.82 4.96 2.13
15/16 VSD-937-125-375   1.250 7.06 3.75 4.03 4.50 4.68 2.38 1/4 -18
32/32 VSD-969-125-388   7.22 3.88 4.16 4.65 4.84
1" VSD-1000-125-400   7.38 4.00 4.30 4.80 5.00
1 1/32 VSD-1031-125-400   7.41 4.00 4.31 4.83 5.03 2.37
1 3/64 VSD-1046-125-400   7.42 4.00 4.31 4.85 5.05
1 5/32 VSD-1156-125-400   8.11 4.00 4.58 5.54 5.74

 

anterior   siguiente