
TELS./FAX: 01 ( 55) 55 56 99 91, 53 55 76 71, 52 34 61 20 Y 52 34 61 21
Brocas con Inserto intercambiable - Indexable Drills
|
|
|
|
VWDR/L
Drill Inserts
USE INSERT
Style
WCEM-1P
WCEM-3P
WCEMX-3P
Left Hand Shown
| PART NO | DIMENSIONS |
![]() |
|
![]() |
OPTIONAL PARTS | |||||
| RIGHT HAND | LEFT HAND | DRIL DIA D1 | SHANK DIA D2 | LENGTH L1 | CUTTING DEPTH L2 | SHANK LENGTH L3 | INSERT SIZE | LOCK SCREW | TORX WRENCH | COOLANT CIKKAR |
| VWDR-075-100-318 | VWDL-075-100-318 | .750 | 1.00 | 3.18 | 1.68 | 3.50 | 221 | PT-487T | T-7 | PT-508 |
| VWDR-081-100-340 | VWDL-081-100-340 | .812 | 1.00 | 3.40 | 1.78 | 3.50 | 221 | PT-487T | T-7 | PT-508 |
| VWDR-088-100-358 | VWDL-088-100-358 | .875 | 1.00 | 3.58 | 1.95 | 3.50 | 221 | PT-487T | T-7 | PT-508 |
| VWDR-093-125-438 | VWDL-093-125-438 | .937 | 1.25 | 4.38 | 2.93 | 4.00 | 2.521 | PT-487T | T-7 | PT-509 |
| VWDR-098-125-452 | VWDL-098-125-452 | .987 | 1.25 | 4.52 | 2.95 | 4.00 | 2.521 | PT-487T | T-7 | PT-509 |
| VWDR-100-125-454 | VWDL-100-125-454 | 1.000 | 1.25 | 4.54 | 3.00 | 4.00 | 2.521 | PT-487T | T-7 | PT-509 |
| VWDR-106-125-472 | VWDL-106-125-472 | 1.062 | 1.25 | 4.72 | 3.18 | 4.00 | 2.521 | PT-487T | T-7 | PT-509 |
| VWDR-110-125-492 | VWDL-110-125-492 | 1.102 | 1.25 | 4.92 | 3.31 | 4.00 | 2.521 | PT-487T | T-7 | PT-509 |
| VWDR-112-125-495 | VWDL-112-125-495 | 1.125 | 1.25 | 4.95 | 3.38 | 4.00 | 2.521 | PT-487T | T-7 | PT-509 |
| VWDR-118-125-511 | VWDL-118-125-511 | 1.187 | 1.25 | 5.11 | 3.56 | 4.00 | 2.521 | PT-487T | T-7 | PT-509 |
| VWDR-122-125-531 | VWDL-122-125-531 | 1.220 | 1.25 | 5.31 | 3.66 | 4.00 | 2.521 | PT-487T | T-7 | PT-509 |
| VWDR-125-125-540 | VWDL-125-125-540 | 1.250 | 1.25 | 5.40 | 3.75 | 4.00 | 2.521 | PT-487T | T-7 | PT-509 |
| VWDR-131-125-554 | VWDL-131-125-554 | 1.312 | 1.25 | 5.54 | 3.94 | 4.00 | 321 | PT-488T | T-10 | PT-509 |
| VWDR-133-125-590 | VWDL-133-125-590 | 1.338 | 1.25 | 5.90 | 4.02 | 4.00 | 321 | PT-488T | T-10 | PT-509 |
| VWDR-138-125-590 | VWDL-138-125-590 | 1.375 | 1.25 | 5.90 | 4.14 | 4.00 | 321 | PT-488T | T-10 | PT-509 |
| VWDR-143-125-591 | VWDL-143-125-591 | 1.437 | 1.25 | 5.91 | 4.31 | 4.00 | 321 | PT-488T | T-10 | PT-509 |
| VWDR-149-125-610 | VWDL-149-125-610 | 1.496 | 1.25 | 6.10 | 4.49 | 4.00 | 321 | PT-488T | T-10 | PT-509 |
| VWDR-150-125-612 | VWDL-150-125-612 | 1.500 | 1.25 | 6.12 | 4.50 | 4.00 | 321 | PT-488T | T-10 | PT-509 |
| VWDR-156-125-629 | VWDL-156-125-629 | 1.562 | 1.25 | 6.29 | 4.68 | 4.00 | 321 | PT-488T | T-10 | PT-509 |
| VWDR-161-125-646 | VWDL-161-125-646 | 1.614 | 1.25 | 6.49 | 4.84 | 4.00 | 321 | PT-488T | T-10 | PT-509 |
| VWDR-162-125-652 | VWDL-162-125-652 | 1.625 | 1.25 | 6.52 | 4.88 | 4.00 | 321 | PT-488T | T-10 | PT-509 |
| VWDR-168-150-659 | VWDL-168-150-659 | 1.687 | 1.50 | 6.59 | 5.06 | 4.50 | 321 | PT-488T | T-10 | PT-509 |
| VWDR-173-150-689 | VWDL-173-150-689 | 1.732 | 1.50 | 6.89 | 5.19 | 4.50 | 421 | PT-489T | T-20 | PT-510 |
| VWDR-175-150-695 | VWDL-175-150-695 | 1.750 | 1.50 | 6.95 | 5.25 | 4.50 | 421 | PT-489T | T-20 | PT-510 |
| VWDR-181-150-706 | VWDL-181-150-706 | 1.812 | 1.50 | 7.06 | 5.43 | 4.50 | 421 | PT-489T | T-20 | PT-510 |
| VWDR-185-150-728 | VWDL-185-150-728 | 1.850 | 1.50 | 7.28 | 5.55 | 4.50 | 421 | PT-489T | T-20 | PT-510 |
| VWDR-188-150-737 | VWDL-188-150-737 | 1.875 | 1.50 | 7.37 | 5.62 | 4.50 | 421 | PT-489T | T-20 | PT-510 |
| VWDR-193-150-740 | VWDL-193-150-740 | 1.937 | 1.50 | 7.40 | 5.81 | 4.50 | 421 | PT-489T | T-20 | PT-510 |
| VWDR-196-150-748 | VWDL-196-150-748 | 1.969 | 1.50 | 7.48 | 5.91 | 4.50 | 421 | PT-489T | T-20 | PT-510 |
| VWDR-200-150-760 | VWDL-200-150-760 | 2.000 | 1.50 | 7.60 | 6.00 | 4.50 | 421 | PT-489T | T-20 | PT-510 |
| VWDR-208-200-787 | VWDL-208-200-787 | 2.087 | 2.00 | 8.08 | 6.26 | 5.50 | 421 | PT-489T | T-20 | PT-511 |
| VWDR-212-200-799 | VWDL-212-200-799 | 2.125 | 2.00 | 8.20 | 6.38 | 5.50 | 421 | PT-489T | T-20 | PT-511 |
| VWDR-224-200-846 | VWDL-224-200-846 | 2.244 | 2.00 | 8.67 | 6.73 | 5.50 | 421 | PT-489T | T-20 | PT-511 |
| VWDR-225-200-849 | VWDL-225-200-849 | 2.250 | 2.00 | 8.70 | 6.75 | 5.50 | 421 | PT-489T | T-20 | PT-511 |
| VWDR-236-200-905A | VWDL-236-200-905A | 2.362 | 2.00 | 9.27 | 7.10 | 5.50 | 52.51 | PT-546T | T-20 | PT-511 |
| VWDR-238-200-911A | VWDL-238-200-911A | 2.375 | 2.00 | 9.32 | 7.13 | 5.50 | 52.51 | PT-546T | T-20 | PT-511 |
| VWDR-248-200-925A | VWDL-248-200-925A | 2.480 | 2.00 | 9.46 | 7.44 | 5.50 | 52.51 | PT-546T | T-20 | PT-511 |
| VWDR-250-200-931A | VWDL-250-200-931A | 2.500 | 2.00 | 9.52 | 7.50 | 5.50 | 52.51 | PT-546T | T-20 | PT-511 |
VWDR
Drill Inserts
Use Insert
Style
WCEM-1P
WCEM-3P
WCEMX-3P
Right-hand shown
| PART NO | DIMENSIONS |
![]() |
|
![]() |
||||
| DRIL DIA D1 | SHANK DIA D2 | LENGTH L | CUTTING DEPTH L2 | SHANK LENGTH L1 | INSERT SIZE | LOCK SCREW | TORX WRENCH | |
| VWDR-075-075W-218 | .750 | .750 | 1.36 | 1.00 | 2.88 | 221 | PT-487T | T-7 |
| VWDR-100-100W-162 | 1.00 | 1.000 | 1.62 | 1.25 | 3.50 | 2.521 | PT-487T | T-7 |
| VWDR-125-125W-200 | 1.250 | 1.250 | 2.00 | 1.50 | 3.50 | 2.521 | PT-487T | T-7 |
| VWDR-150-125W-200 | 1.500 | 1.250 | 2.25 | 1.62 | 3.25 | 321 | PT-488T | T-10 |
| VWDR-175-125W-200 | 1.750 | 1.250 | 2.50 | 1.88 | 3.00 | 421 | PT-489T | T-20 |
| VWDR-200-125W-200 | 2.000 | 1.250 | 2.75 | 2.12 | 2.75 | 421 | PT-489T | T-20 |
VAL-U-DEXTM STRAIGHT-FLUTE INDEXABLE-INSERTS DRILLS (Small Hole)
Outstanding Economy and Performance!
|
Val-U-Dex Straight-Flute indexable-insert drills for small-hole
operations are available un three cutting diamenters: .625", .750" and
.875". The drills can be used for both non-rotating and rotating
applications. The small-hole drills use a single low-cost diamond-shaped utility chip-control insert which is designed to fragment metal shavings into two or three vertical chips. since chip clearance is a characteristic problem with high-speed carbide drilling, the metal break-up, together with the clearing action or a coolant jet directed through holes near the curring end of the tool, permits highly productive metal-removal rates, in addition dowtime and costs associated with sharpening high speed-steel or spade drills are eliminated. |
|
VAL-U-DEXTM SMALL-DIAMETER STRAIGHT-FLUTE DRILLS

| PART NO. | DRILL DIA D1 | SHANK DIA D2 | LENGTH L1 | CUTTING DEPTH L2 | SHANK LENGTH L3 | DRY SEAL PIPE PLUG | INSERT LOCK SCREW | TORX WRENCH | INSERT |
| VCDD-062-075-0512(CS) | .625 | .750 | 2.62 | 1.25 | 2.50 | 1/8-27 N.P.T. | PT-317T (1 REQ´D | T-10 TORX WRENCH | CD-3222-2D |
| VCDD-075-100-0644(CS) | .750 | 1.000 | .294 | 1.50 | 3.50 | CD-422-2D | |||
| VCDD-088-100-0675(CS) | .875 | .325 | 1.75 |