
TELS./FAX: 01 ( 55) 55 56 99 91, 53 55 76 71, 52 34 61 20 Y 52 34 61 21
Cortadores verticales - End Mills Centre-Dex
Right Hand Rotation Shown
Left Hand Rotation Opposite
![]() |
Product Name: Centre-Dex Product Type: Center-Cutting Application: Various Insert Style: Square Insert Axial Rake: Neutral Radial RAke: Neutral |
| Right Hand | Style # | Effective Dia (D) | D1 | L | L1 | Insert | # Rqd | Lock Screw | Torx Wrench | Torque (In.Lbs) | Weight Lbs |
| S-VMSP-048R-90CCC | 1 | .480 | .500 | 1.00 | 1.88 | SECW21.21 | 1 | PT-594T | T-7 Torx Wrench | 7 | 0.16 |
| S-VMSP-060R-90CCC | 1 | .605 | .625 | 1.25 | 2.06 | SECW2.51.51 | 1 | PT-595T | T-8 Torx Wrench | 14 | 0.24 |
| S-VMSP-073AR-90CCC | 1 | .730 | .750 | 1.00 | 2.06 | SD-322D | 1 | PT-618T | T-10 Torx Wrench | 24.5 | 0.32 |
| S-VMSP-073AR-90CCEC | 1E | .730 | .750 | 2.18 | 2.06 | SD-322D | 1 | PT-618T | T-10 Torx Wrench | 24.5 | 0.42 |
| S-VMSP-098R-90CCC | 1 | .980 | .750 | 1.25 | 2.06 | SD-422P | 1 | PT-318T | T-10 Torx Wrench | 24.5 | 0.40 |
| S-VMSP-123R-90CCC | 1 | 1.230 | 1.250 | 1.50 | 2.32 | SD-532P | 1 | PT-319T | T-20 Torx Wrench | 70 | 1.08 |
| S-VMSP-098AR-90CCC 1) | 2 | .980 | .750 | 1.25 | 2.06 | NOTE 1) | 1 | NOTE 2) | T-10 Torx Wrench | 24.5 | 0.38 |
| S-VMSP-100R-90CCC | 2 | 1.000 | .750 | 1.25 | 2.06 | SD-322-P | 2 | PT-317T | T-10 Torx Wrench | 24.5 | 0.36 |
| S-VMSP-100R-90CCEC | 2E | 1.000 | 1.000 | 1.62 | 3.50 | SD322-P | 2 | PT-317T | T-10 Torx Wrench | 24.5 | 0.90 |
| S-VMSP-112R-90CCC | 2 | 1.125 | .750 | 1.25 | 2.06 | SD322-P | 2 | PT-317T | T-10 Torx Wrench | 24.5 | 0.40 |
| S-VMSP-125R-90CCC | 2 | 1.250 | 1.250 | 1.50 | 2.32 | SD422-P | 2 | PT-318T | T-10 Torx Wrench | 24.5 | 0.98 |
| S-VMSP-125R-90CCEC | 2E | 1.250 | 1.250 | 2.00 | 3.50 | SD422-P | 2 | PT-318T | T-10 Torx Wrench | 24.5 | 1.46 |
| S-VMSP-138R-90CCC | 2 | 1.375 | 1.250 | 1.50 | 2.32 | SD422-P | 2 | PT-318T | T-10 Torx Wrench | 24.5 | 1.02 |
| S-VMSP-150R-90CCC | 2 | 1.500 | 1.250 | 1.50 | 2.32 | SD422-P | 2 | PT-318T | T-10 Torx Wrench | 24.5 | 1.06 |
| S-VMSP-150R-90CCEC | 2E | 1.500 | 1.250 | 2.00 | 3.50 | SD422-P | 2 | PT-318T | T-10 Torx Wrench | 24.5 | 1.46 |
| S-VMSP-175R-90CCC | 2 | 1.750 | 1.250 | 1.50 | 2.32 | SD522-P | 2 | PT-319T | T-20 Torx Wrench | 70 | 1.10 |
| S-VMSP-175R-90CCEC | 2E | 1.750 | 1.250 | 2.00 | 3.50 | SD522-P | 2 | PT-319T | T-20 Torx Wrench | 70 | 1.64 |
| S-VMSP-200R-90CCC | 2 | 2.000 | 1.250 | 1.50 | 2.32 | SD522-P | 2 | PT-319T | T-20 Torx Wrench | 70 | 1.20 |
| S-VMSP-200R-90CCEC | 2E | 2.000 | 1.250 | 2.00 | 3.50 | SD522-P | 2 | PT-319T | T-20 Torx Wrench | 70 | 1.72 |
| Lock Screw | Torx Wrench | Insert # SD-3P CHIPBREAKER | Insert # SD-P SECW |
Note 1) Cutter S-VSMP-098AR-90CCC requires both Inserts SD-322P and SD-422P Note 2) Insert SD-322P requires lock screw PT-317T Insert SD-422P requires lock screw PT-318T |
||||
|
|
![]() |
![]() |
![]() |