
TELS./FAX: 01 ( 55) 55 56 99 91, 53 55 76 71, 52 34 61 20 Y 52 34 61 21
End Mills - Cortador Serra Sine III



Product Name: Serra-Sine III
Product Type: End Mills, Shell Mill
Application: Various
Insert Style: Square Insert
Axial Rake: +5
Radial Rake: +3
| Part Number | X | Style | Effective Dia (D) | L | L1 | L2 | # of Inserts | End Cap Part # | End Cap Screw | Mtg Style | Weight Lbs |
| SS3-1253R06-100W | WELDON | 1.25 | 4.23 | 1.97 | .76 | 6 | --- | --- | --- | 1.28 | |
| SS3-1253R12-100W | WELDON | 1.25 | 4.73 | 2.47 | 1.53 | 12 | --- | --- | --- | 1.30 | |
| SS3-1253R12-125W | WELDON | 1.25 | 4.73 | 2.49 | 1.53 | 12 | --- | --- | --- | 1.60 | |
| SS3-1503R20-150W | WELDON | 1.50 | 5.74 | 3.00 | 1.96 | 20 | --- | --- | --- | 2.50 | |
| SS3-1503R20-40CT | CAT 40 | 1.50 | 6.07 | 3.38 | 1.96 | 20 | --- | --- | --- | 3.88 | |
| SS3-2003R12-075F | SHELL MILL | 2.00 | 1.98 | --- | 1.20 | 12 | --- | --- | G | 1.50 | |
| SS3-2003R28-150W | WELDON | 2.00 | 6.19 | 3.50 | 2.75 | 28 | --- | --- | --- | 4.33 | |
| SS3-2003R28-200W | WELDON | 2.00 | 6.75 | 3.50 | 2.75 | 28 | --- | --- | --- | 5.44 | |
| SS3-2003R28-50CT | CAT 50 | 2.00 | 8.36 | 4.36 | 2.75 | 28 | --- | --- | --- | 9.00 | |
| SS3-2504R24-50CT | CAT 50 | 2.50 | 9.00 | 5.00 | 3.13 | 24 | --- | --- | J | 10.20 | |
| SS3-3004R15-125F | SHELL MILL | 3.00 | 2.75 | --- | 1.60 | 15 | --- | --- | --- | 3.91 | |
| SS3-3004R40-50BT 1) | X | BT 50 | 3.00 | 10.50 | 6.50 | 4.18 | 40 | SS3-3004R15 END CAP | PT-722 2) | --- | N.A. |
| SS3-3004R40-50CT 1) | CAT 50 | 3.00 | 9.75 | 5.75 | 4.18 | 40 | SS3-3004R15 END CAP | PT-722 2) | --- | 11.90 | |
| SS3-3004R60-60CT 1) | X | CAT 60 | 3.00 | 14.83 | 8.45 | 6.25 | 60 | SS3-3004R15 E CAP 60 | PT-722 2) | --- | N.A. |
| SS3-4004R18-150F | SHELL MILL | 4.00 | 2.72 | --- | 1.60 | 18 | --- | --- | K | 6.22 |
|
Cutter Dia |
Ins. I. C. |
Serra-Sine |
Solid Edge |
Corner |
Lock Screw |
Torque ( In. Lbs) |
Insert Wrench |
![]() |
![]() |
![]() |
|||||
| 1.25, 1.50, 2.00 | 3/8 | SPEW-32.5-A017A-1H | --- | .017 X 45° | PT-700T | 23 3) | T-15 TORX SCR DR |
| 1.25, 1.50, 2.00 | 3/8 | SPEW-32.5-A017A-1H | --- | .017 X 45° | PT-700T | 23 3) | T-15 TORX SCR DR |
| 1.25, 1.50, 2.00 | 3/8 | --- | SPMW-32.51 | .015 RADIUS | PT-700T | 23 3) | T-15 TORX SCR DR |
| 2.50, 3.00, 4.00 | 3/8 | SPEW-32.5-A017A-1H | --- | .022 X 45° | PT-546T | 54 4) | T-20 TORX SCR DR |
| 2.50, 3.00, 4.00 | 3/8 | SPEW-32.5-A017A-1H | --- | .022 X 45° | PT-546T | 54 4) | T-20 TORX SCR DR |
| 2.50, 3.00, 4.00 | 3/8 | --- | SPMW-432 | .031 RADIUS | PT-546T | 54 4) | T-20 TORX SCR DR |
1) Complete with end cap.
2) Torque end cap to 175 Ft/Lbs.
3) Use torque wrench VMTW-23SD
4) Use torque wrench VMTW-54W
Inserts must be ordered separately
For insert grades and avaliability see insert selection.
Shell mill has 1-1/2 diameter pilot for "K" style mount.
Expect to cut within 0° 15° of at square corner.
"X" Denotes Non-Stock item.