
TELS./FAX: 01 ( 55) 55 56 99 91, 53 55 76 71, 52 34 61 20 Y 52 34 61 21
Adaptadores - Adapters
PRESENTAMOS COMO MUESTRA EL SISTEMA CAT "V" Y R8

| 40 Taper |
Tool Clearance & Depth |
||||||||||
|
FIG # |
ADAPTER # |
D1 Collet Size Range |
Collet Series |
1) D2 Collet Nut Assebly # |
L1 |
TC |
TCD Min |
TCD Max |
2) Back-up Screws |
Torque Ft/Lbs |
Weight Lbs |
| 1 | V40CT-SAC16-295 | .020-.393 | ER16 | (25mm HEX) (1.10 DIA) VSAC-16CN25 | 2.95 | .394 | 1.25 | 1.83 | PT-734 | 36 | 1.7 |
| 1 | V40CT-SAC16-394A | .020-.393 | ER16 | (25mm HEX) (1.10 DIA) VSAC-16CN25 | 3.94 | .394 | 1.25 | 1.83 | PT-734 | 36 | 2.58 |
| 1 | V40CT-SAC32-236 | .078-.787 | ER32 | (1.97 DIA) VSAC-32CN | 2.36 | .787 | 1.81 | 2.67 | PT-755 | 85 | 2.0 |
| 2 | V40CT-20DA-40 | .062-.375 | VDA-20 | (1.0 HEX) VDA-20CN | 4.00 | .39 | 1.62 | 2.88 | VESS-0750 | 25 | 3.0 |
| 2 | V40CT-18DA-40 | .062-.750 | VDA-18 | (1.5 HEX) VDA-18CN | 4.00 | .76 | 1.98 | 3.75 | VESS-1250 | 45 | 3.5 |
| 1 | V40CT-10SG-30 | .094-1.000 | VDF-10 | (2.50 DIA) VDDNP-10SGF | 2.69 | .75 | 2.63 | 3.19 | PT-351 | 60 | 3.0 |
| 1 | V40CT-10SG-60 | .094-1.000 | VDF-10 | (2.50 DIA) VDDNP-10SGF | 5.69 | .75 | 2.63 | 4.19 | PT-351 | 36 | 5.2 |
| 45 Taper |
Tool Clearance & Depth |
||||||||||
|
FIG # |
ADAPTER # |
D1 Collet Size Range |
Collet Series |
1) D2 Collet Nut Assebly # |
L1 |
TC |
TCD Min |
TCD Max |
2) Back-up Screws |
Torque Ft/Lbs |
Weight Lbs |
| 1 | V45CT-10SG-40 | .094-1.000 | VDF10 | (2.50DIA) VCCNP-10SGF | 3.69 | 1.00 | 2.57 | 4.94 | PT-352 | 60 | 6.1 |
| 1 | V45CT-10SG-60 | .094-1.000 | VDF10 | (2.50DIA) VCCNP-10SGF | 5.69 | 1.00 | 2.57 | 4.94 | PT-352 | 60 | 7.2 |
| 1 | V45CT-15SG-40 | .50-1.50 | VDF15 | (3.25 DIA) VCCNP-15 | 4.00 | 1.50 | 3.25 | 4.00 | PT354 | 75 | 6.6 |
| 50 Taper |
Tool Clearance & Depth |
||||||||||
|
FIG # |
ADAPTER # |
D1 Collet Size Range |
Collet Series |
1) D2 Collet Nut Assebly # |
L1 |
TC |
TCD Min |
TCD Max |
2) Back-up Screws |
Torque Ft/Lbs |
Weight Lbs |
| 1 | V50CT-SAC16-394A | .020-.393 | ER-16 | (25mm HEX) (1.10 DIA) VSAC-16CN25 | 3.94 | .394 | 1.25 | 1.83 | PT-734 | 36 | 7.94 |
| 1 | V50CT-SAC32-394 | .078-.787 | ER-32 | (1.97 DIA) VSAC-32CN | 3.94 | .787 | 1.81 | 3.24 | PT-755 | 85 | 7.4 |
| 1 | V50SCT-SA32-787 | .078-.787 | ER-32 | (1.97 DIA) VSAC-32CN | 7.87 | .787 | 1.81 | 3.24 | PT-755 | 85 | 10.0 |
| 1 | V50CT-10SG-35 | .094-1.000 | VDF-10 | (2.50 DIA) VDDNP-10SGF | 3.19 | 1.00 | 2.57 | 4.94 | PT-352 | 60 | 7.6 |
| 1 | V50CT-10SG-55 | .094-1.000 | VDF-10 | (2.50 DIA) VDDNP-10SGF | 5.19 | 1.00 | 2.57 | 4.94 | PT-352 | 60 | 9.8 |
| 1 | V50CT-10SG-75 | .094-1.000 | VDF-10 | (2.50 DIA) VDDNP-10SGF | 7.19 | 1.00 | 2.57 | 4.94 | PT-352 | 60 | 12.0 |
| 1 | V50CT-15SG-35 | .50-1.50 | VDF-15 | (3.25 DIA) VCCNP-15 | 3.50 | 1.50 | 3.25 | 5.00 | PT-354 | 75 | 7.7 |
| 1 | V50CT-15SG-55 | .50-1.50 | VDF-15 | (3.25 DIA) VCCNP-15 | 5.50 | 1.50 | 3.25 | 5.00 | PT-354 | 75 | 10.5 |
| 1 | V50CT-15SG-75 | .50-1.50 | VDF-15 | (3.25 DIA) VCCNP-15 | 7.50 | 1.50 | 3.25 | 5.00 | PT-354 | 75 | 13.5 |
END MILL ADAPTERS

| TAPER | ADAPTER NO. |
√ |
D1 | D2 | L1 | L2 | L3 | L4 | SET SCREW ( ) NO REQ´D | RECOMMENDED TORQUE FT/LB | APPROX WEIGHT POUNDS |
| #40 | V40CT-E18-300 | .188 | .75 | 3.00 | 4.25 | .50 | --- | 1/4-28 1/4 WSS(1) | 5.4 | 2.8 | |
| V40CT-E25-300 | .250 | .81 | .59 | 2.8 | |||||||
| V40CT-E31-300 | .312 | 1.00 | .60 | 5/16-24 X 5/16 FPSS (1) | 10.4 | 3.0 | |||||
| V40CT-E37 | .375 | 1.38 | 2.50 | 3.88 | .75 | 3/8-24 X 5/16 WSS (1) | 16.7 | 2.7 | |||
| V40CT-E37-500 | 5.00 | 3.50 | 3.8 | ||||||||
| V40CT-E50-175 | .500 | 1.75 | 1.75 | 1.50 | .88 | 7/16-20 X 3/8 WSS (1) | 25 | 1.4 | |||
| V40CT-E50 | 1.38 | 2.62 | 3.88 | 2.7 | |||||||
| V40CT-E500 | 5.00 | 3.50 | 3.8 | ||||||||
| V40CT-E62-175 | .625 | 1.75 | 1.75 | 2.00 | .94 | 9/16-18 X 1/2 WSS (1) | 45 | 2.0 | |||
| V40CT-E62 | 1.62 | 3.75 | 3.50 | 3.1 | |||||||
| V40CT-E62-500 | 5.00 | 4.3 | |||||||||
| V40CT-E75-175 | .750 | 1.75 | 1.75 | 2.25 | 1.00 | 5/8-18 X 1/2 WSS (1) | 110 | 1.9 | |||
| V40CT-E75 | 2.00 | 3.75 | 3.88 | 3.6 | |||||||
| V40CT-E75-550 | 5.50 | 5.5 | |||||||||
| V40CT-E87 | .875 | 4.00 | 4.18 | .81 | 5/8-18 X 1/2 WSS (2) | 3.6 | |||||
| V40CT-E100-162 | 1.000 | 1.75 | 1.62 | 2.50 | 1.12 | --- | 5/8-18 X 1/2 WSS (1) | 2.7 | |||
| V40CT-E100 | 2.50 | 4.25 | 1.00 | 3/4-16 X 11/16 WSS (2) | 150 | 5.3 | |||||
| V40CT-E100-600 | 6.00 | 4.44 | 8.0 | ||||||||
| V40CT-E125-200 | 1.250 | 2.00 | 2.50 | --- | 3/4-16 X 11/16 WSS (1) | 110 | 2.0 | ||||
| V40CT-E125 | 4.25 | 3.00 | 1.00 | 3/4-16 X 11/16 WSS (2) | 150 | 4.9 | |||||
| V40CT-E125-638 | 6.38 | 8.0 | |||||||||
| #45 | V45CT-E37 | .375 | 1.50 | 3.00 | 4.75 | .75 | --- | 3/8-24 X 5/16 WSS (1) | 16.7 | 4.1 | |
| V45CT-E50 | .500 | .88 | 7/16-20 X 3/8 WSS (1) | 25 | 4.1 | ||||||
| V45CT-E62 | .625 | .94 | 9/16-18 X 1/2 WSS (1) | 45 | 4.7 | ||||||
| V45CT-E75S | .750 | 2.25 | 1.44 | 2.40 | 1.00 | 5/8-18 X 1/2 WSS (1) | 110 | 3.9 | |||
| V45CT-E75 | 2.00 | 3.75 | 3.88 | 5.7 | |||||||
| V45CT-E87 | .875 | 4.18 | .81 | 5.5 | |||||||
| V45CT-E100S | 1.000 | 2.25 | 2.62 | 3.00 | 1.12 | --- | 3/4-16 X 11/16 WSS (1) | 150 | 4.7 | ||
| V45CT-E100 | 2.50 | 4.00 | 4.44 | 1.00 | 3/4-16 X 11/16 WSS (2) | 7.7 | |||||
| V45CT-E125S | 1.250 | 2.25 | 2.62 | 3.15 | --- | 3/4-16 X 3/8 HLSSS (1) | 4.3 | ||||
| V45CT-E125 | 2.50 | 4.00 | 3.50 | 1.00 | 3/4-16 X 11/16 WSS (2) | 7.5 | |||||
| V45CT-E150 | 1.500 | 2.75 | 4.62 | 4.50 | 1.50 | 7.1 | |||||
| V45CT-E200-600 | 2.00 | 3.75 | 6.00 | 4.00 | 1.38 | 1.50 | 1-14 X 7/8 WSS (2) | 283 | 14.3 | ||
| #50 | V50CT-E37 | .375 | 1.50 | 3.00 | 5.25 | .75 | --- | 3/8-24 X 5/16 WSS (1) | 16.7 | 7.0 | |
| V50CT-E37L | 6.00 | 5.88 | 7.9 | ||||||||
| V50CT-E50 | .500 | 3.00 | 5.25 | .88 | 7/16-20 X 3/8 WSS (1) | 25 | 7.1 | ||||
| V50CT-E50 | 6.00 | 5.75 | 8.1 | ||||||||
| V50CT-E62 | .625 | 2.00 | 3.00 | 5.25 | .94 | 9/16-18 X 1/2 WSS (1) | 45 | 7.6 | |||
| V50CT-E62L | 6.50 | 6.25 | 11.0 | ||||||||
| V50CT-E75S | .750 | 2.75 | 1.44 | 3.62 | 1.00 | 5/8-18 X 1/2 WSS (1) | 110 | 7.4 | |||
| V50CT-E75 | 2.50 | 4.00 | 6.25 | 9.7 | |||||||
| V50CT-E75L | 6.50 | 5.75 | 12.5 | ||||||||
| V50CT-E87 | .875 | 4.00 | 4.81 | .81 | 5/8-18 X 1/2 WSS (2) | 9.5 | |||||
| V50CT-E100S | 1.000 | 2.75 | 2.62 | 6.00 | 1.12 | --- | 3/4-16 X 11/16 WSS (1) | 150 | 7.7 | ||
| V50CT-E100 | 2.50 | 4.00 | 4.44 | 1.00 | 3/4-16 X 11/16 WSS (2) | 9.5 | |||||
| V50CT-E100L | 7.00 | 12.8 | |||||||||
| V50CT-E125S | 1.250 | 2.75 | 2.62 | 3.50 | --- | 3/4-16 X 11/16 WSS (1) | 7.3 | ||||
| V50CT-E125 | 2.50 | 4.00 | 1.00 | 3/4-16 X 11/16 WSS (2) | 9.0 | ||||||
| V50CT-E125L | 7.00 | 13.6 | |||||||||
| V50CT-E150-200 | 1.500 | 2.75 | 2.00 | 3.38 | 1.50 | --- | 3/4-16 X 11/16 WSS (1) | 8.5 | |||
| V50CT-E150 | 4.62 | 4.50 | 1.00 | 3/4-16 X 11/16 WSS (2) | 10.9 | ||||||
| V50CT-E150L | 7.00 | 13.1 | |||||||||
| V50CT-E200 | 2.00 | 3.75 | 5.25 | 3.90 | 1.38 | 1.50 | 1-14 X 7/8 WSS (2) | 283 | 15.4 | ||
| V50CT-E200A | 15.5 | ||||||||||
| V50CT-E250-650 | 2.500 | 4.25 | 6.50 | 4.12 | 1.53 | 1.56 | 1-14 X 7/8 WSS (2) | 19.8 | |||
| V50CT-E250A-650 | 19.9 |
RETENTION KNOBS ARE AN OPTION AND MUST BE ORDERED SEPARETELY
SHELL MILL MOUNT ADAPTERS

| FIG NO. | TAPER | ADAPTER NO | √ | D1 | D2 | D3 | L1 | L2 | KEY SIZE | LOCK SCREW | RECOMMENDED TORQUE FT/LB | APROX WEIGHT POUNDS |
| 1 | #40 | V40CT-S75-20 | .750 | 2.00 | 1.750 | 2.000 | .69 | 5/16 | 3/8-24 X 1" SHCS | 45 | 2.9 | |
| V40CT-S100-20 | 1.000 | 2.38 | 3/8 | 1/2-20 X 1 1/4 SHCS | 110 | 3.2 | ||||||
| V40CT-S125-22 | 1.250 | 2.88 | 2.250 | 1/2 | 5/8-18 X 1 1/4 SHS | 208 | 4.2 | |||||
| V40CT-S150-24 | 1.500 | 3.80 | 2.400 | .94 | 5/8 | #5005 UNIV SCR | 7.0 | |||||
| #45 | V45CT-S75-20 | .750 | 2.00 | 2.250 | 2.000 | .69 | 5/16 | 3/8-24 X 1" SHCS | 45 | 5.1 | ||
| V45CT-S100-20 | 1.000 | 2.25 | 3/8 | 1/2-20 X 1 1/4 SHCS | 110 | 5.1 | ||||||
| V45CT-S125-22 | 1.250 | 2.88 | 2.200 | 1/2 | 5/8-18 X 1 1/4 SHS | 208 | 6.0 | |||||
| V45CT-S150-24 | 1.500 | 3.80 | 2.400 | .94 | 5/8 | #5005 UNIV SCR | 8.0 | |||||
| V45CT-S200-23 | 2.000 | 4.38 | 2.312 | 3/4 | #5006 UNIV SCR | 366 | 9.5 | |||||
| #50 | V50CT-S75-20 | .750 | .00 | 2.750 | 2.000 | .69 | 5/16 | 3/8-24 X 1" SHCS | 45 | 7.3 | ||
| V50CT-S100-20 | 1.000 | 2.75 | 3/8 | 5/8-18 X 1 1/4 SHS | 110 | 7.9 | ||||||
| V50CT-S100-40 | 4.000 | 11.2 | ||||||||||
| V50CT-S125-22 | 1.250 | 2.88 | 2.250 | 1/2 | #5005 UNIV SCR | 208 | 9.3 | |||||
| V50CT-S125-575 | 5.750 | 14.1 | ||||||||||
| V50CT-S125-775 | 7.750 | 17.4 | ||||||||||
| V50CT-S150-24 | 1.500 | 3.80 | 2.400 | .94 | 5/8 | #5005 UNIV SCR | 10.8 | |||||
| V50CT-S150-40 | 4.000 | 15.0 | ||||||||||
| V50CT-S150-575 | 5.750 | 21.6 | ||||||||||
| V50CT-S150-775 | 7.750 | 29.1 | ||||||||||
| V50CT-S200-23 | 2.000 | 4.38 | 2.312 | 3/4 | #5006 UNIV SCR | 366 | 12.1 | |||||
| 2 | V50CT-S250-24 | 2.500 | 5.00 | 2.400 | 1.12 | 1" | --- | --- | 13.9 |
RETENTION KNOBS ARE AN OPTION AND MUST BE ORDERED SEPARETELY