
TELS./FAX: 01 ( 55) 55 56 99 91, 53 55 76 71, 52 34 61 20 Y 52 34 61 21
Adaptadores y Boquillas - Adapters and Collects
END MILL EXTENSIONS

| EXTENSION NUMBER | √ | D1 | D2 | D3 | L | L1 | L2 | L3 | L4 | WELDON SET SCREW | HEX WRENCH (not supplied) | RECOMMENDED TORQUE FT/LB | APROX. WEIGHT POUNDS |
| EMX-E50-200W-575 | .500 | 2.00 | 1.25 | 9.00 | 3.25 | .88 | --- | 3.13 | 7/16 - 20 X 3/8 WSS | 7/32 | 25 | 1.5 | |
| EMX-E125-200W-575 | 1.250 | 1.88 | 1.12 | 1.00 | 3.00 | 3/4 - 16 X 3/8 HLSSS | 3/8 | 150 | 1.2 |
SINGLE - ANGLE MINI COLLET CHUCK EXTENSION

| EXTENSION NO | √ | COLLET SERIES | D1COLLET SIZE RANGE | D2 COLLET NUT ASSÝ NO. | RECOMMENDED TORQUE FT/LB | L1 | TOOL CLEARANCE AND DEPTH | BACK-UP SCREW | APPROX. WEIGHT POUNDS | ||
| TC | TCD | ||||||||||
| MIN | MAX | ||||||||||
| VE7560 | VSAC-16 | .20-.393 | (25mm HEX) 1.10 DIA VSAC-16CN25 | 36 | 1.181 | .393 | 1.25 | 3.75 | PT-799 | .66 | |
STRAIGHT-SHANK SINGLE -ANGLE COLLET CHUCK EXTENSIONS

| EXTENSION NUMBER | √ | SHANK DIA | COLLET SERIES | D1 COLLECT SIZE RANGE | (D2) COLLET NUT ASS´Y No | RECOM-MENDED TORQUE FT/LB | L1 | L2 | TOOL CLEARANCE & DEPTH | BACK-UP SCREW | APPROX. WEIGHT POUNDS | ||
| TC | TCD | ||||||||||||
| MIN | MAX | ||||||||||||
|
S150-10SG-630 |
1.500 |
VDF10 VCF-10 VDFNP-10 |
.094-1.000 .172-1.000 .375-1.000 |
(2.25 DIA) VCCNP-10SGF |
60 |
6.00 |
2.69 |
1.00 |
2.57 |
Thru |
PT-352 |
4.0 |
|
|
S200-15SG-840 |
2.000 |
VDF-15 VDFNP-15 |
.500-1.500 |
(3.25 DIA) VCCNP-15 |
75 |
8.00 |
4.00 |
1.12 1.50 |
3.50 |
Thru 3.21 |
PT-353 |
10.8 |
|
DOUBLE-ANGLE COLLET CHUCK EXTENSION

| EXTENSION NUMBER | √ | D1 | D2 | L1 | H HEX | E BACK-UP SCREW | F | REF. COLLET SERIES | REF. COLLET SIZE RANGE | NUT MAX. TORQUE FT. LBS | ||
| COMPRESSION NUT ASSEMBLY | HEAD RING | SPRING CLIP | ||||||||||
| VE0500 | .500 | .55 | 1.32 | .50 | VESS0500 | VEN0500 | VEN0500-2 | PT-418 | VDA30 | .047-.250 | 25 | |
| VE0750 | .750 | .86 | 1.68 | .75 | VESS0750 | VEN0750 | VEN0750-2 | PT-419 | VDA20 | .62-.375 | 75 | |
| VE1000 | 1.000 | 1.06 | 1.83 | .94 | VESS1000 | VEN1000 | VEN1000-2 | PT-420 | VDA10 | .062-.562 | 100 | |
| VE1250 | 1.250 | 1.43 | 1.81 | 1.25 | VESS1250 | VEN1250 | VEN1250-2 | PT-421 | VDA18 | .062-.750 | 100 | |
MANUAL & CNC TURNING CENTER COLLET CHUCK HOLDER FOR COOLANT-FED TOOLS

|
ADAPTER NUMBER |
√ |
SHANK DIA |
COLLET SERIES |
D1 COLLET SIZE RANGE |
D2 COLLET NUT ASS´Y NUMBER |
RECOM-MENDED TORQUE FT/LB |
L1 |
L2 |
TOOL CLEARANCE AND DEPTH |
BACK-UP SCREW |
APPROX. WEIGHT POUNDS |
||
|
TC |
TCD |
||||||||||||
|
MIN |
MAX |
||||||||||||
|
S075-CFC16-2520 |
.750 |
VCF-16 |
.157-.393 |
(25 mm HEX) (1.10 DIA) VSAC-16CN-25 |
36 |
2.50 |
2.00 |
.393 |
1.62 |
THRU |
PT-734 |
2.2 |
|
|
VSCAC-16 |
.20-.393 |
||||||||||||
|
S100-CFC32-4030 |
1.000 |
VCF-32 |
.157-.787 |
(1.97 DIA) VSAC32CN |
85 |
4.00 |
3.00 |
.562 |
2.68 |
THRU |
PT-735 |
3.0 |
|
|
VCSA-32 |
.078-.748 |
||||||||||||
|
S125-CFC32-4030 |
1.250 |
VCF-32 |
.157-.787 |
(1.97 DIA) VSAC32CN |
4.00 |
3.00 |
.748 |
2.68 |
THRU |
PT-736 |
4.0 |
||
|
VCSA-32 |
.078-.748 |
||||||||||||
|
S150-CFC10-4040 |
1.500 |
VCF-10 |
.172-1.000 |
(2.50 DIA) VCCNP-10SFG |
86 |
4.00 |
4.00 |
1.00 |
2.88 |
THRU |
PT-737 |
4.5 |
|
|
VDF-10 |
.094-1.000 |
||||||||||||
|
VDFNP-10 |
.094-.1000 |
||||||||||||

MINI COLLET SETS WITH TOOL EXTENSION
OR R8 SHANK ADAPTER
(SWISS STYLE)
| KIT No. | EXTENSION No | EXTENSION SHANK STYLE | COLLET SERIES | NUMBER OF COLLETS | COLLET RANGE | WRENCH No |
| VE7560-SAC16-KIT | VE7560-16 | STRAIGHT SHANK (.75 DIA) | VSAC-16 | 8 | .078-.393 | PT-638 |
| VR8B-SAC16-KIT | VRUB-SAC16 | R8 SHANK |
SINGLE-ANGLE
MINI COLLET
SERIES 16 & 32
(SWISS STYLE)
| ER/SWISS/MINI STYLE COLLET DIMENSIONS | |||
| SERIE # | L1 | D1 | RANGE |
| 16 | 1.062 | .670 | .020-.393 |
| 32 | 1.575 | 1.300 | .078-.787 |
| SERIES 16 | SERIES 32 | |||||
| COLLET NUMBER | RANGE | COLLETS IN KIT | COLLET NUMBER | RANGE | COLLETS IN KIT | |
| VSAC-1601 | .020-.039 | VSAC-3223 | .078-.118 | ◘ | ||
| VSAC-1612 | .039-.078 | VSAC-3234 | .118-.157 | ◘ | ||
| VSAC-1623 | .078-.118 | ◘ | VSAC-3245 | .157-.196 | ◘ | |
| VSAC-1634 | .118-.157 | ◘ | VSAC-3256 | .196-.236 | ◘ | |
| VSAC-1645 | .157-.196 | ◘ | VSAC-3267 | .236-.275 | ◘ | |
| VSAC-1656 | .196-.236 | ◘ | VSAC-3278 | .275-.315 | ◘ | |
| VSAC-1667 | .236-.275 | ◘ | VSAC-3289 | .315-.354 | ◘ | |
| VSAC-1678 | .275-.315 | ◘ | VSAC-32910 | .354-.393 | ◘ | |
| VSAC-1689 | .315-.354 | ◘ | VSAC-321011 | .393-.433 | ◘ | |
| VSAC-16910 | .354-.393 | ◘ | VSAC-321112 | .433-.472 | ◘ | |
| COLLET KIT NUMBER | VSAC-321213 | .472-.511 | ◘ | |||
| VSAC-16210-KIT | VSAC-321314 | .511-.551 | ◘ | |||
![]() |
VSAC-321415 | .551-.590 | ◘ | |||
| VSAC-321516 | .590-.629 | ◘ | ||||
| VSAC-321617 | .629-.669 | ◘ | ||||
| VSAC-321718 | .669-.708 | ◘ | ||||
| VSAC-321819 | .708-.748 | ◘ | ||||
| VSAC-321920 | .748-.787 | ◘ | ||||
| COLLET KIT NUMBER | ||||||
| VSAC-32220-KIT | ||||||
| ID | VDF SERIES COLLET NO. | VDFNP NON PULL COLLET NO. | |||||||
| FRACTIONS | DEC | ||||||||
| 3/32 | .0937 | VDF10-0094 | |||||||
| 7/64 | .1094 | VDF10-0109 | |||||||
| PRECISION VDF-10
SERIES
|
1/8 | .1250 | VDF10-0125 | ||||||
| 9/64 | .1406 | VDF10-0141 | |||||||
| 5/32 | .1562 | VDF10-0156 | |||||||
| 11/64 | .1719 | VDF10-0172 | |||||||
| 3/16 | .1875 | VDF10-0187 | |||||||
| 13/64 | .2031 | VDF10-0203 | |||||||
| 7/32 | .2188 | VDF10-0219 | |||||||
| 15/64 | .2344 | VDF10-0234 | |||||||
| 1/4 | .2500 | VDF10-0250 | |||||||
| 17/64 | .2656 | VDF10-0257 | |||||||
| 9/32 | .2812 | VDF10-0281 | |||||||
| COLLET NO | VDF COLLET SETS | 19/64 | .2969 | VDF10-0297 | |||||
| VDF-10-015-SET | 59 Collets in 1/64 Increments | 5/16 | .3125 | VDF10-0312 | |||||
| VDF-10-031-SET | 30 Collets in 1/32 Increments | 21/64 | .3281 | VDF10-0328 | |||||
| VDF-10-062-SET | 15 Collets in 1/16 Increments | 11/32 | .3438 | VDF10-0344 | |||||
| VDF-10-125-SET | 8 Collets in 1/8 Increments | 23/64 | .3594 | VDF10-0359 | |||||
| 3/8 | .3750 | VDF10-0375 | VDFNP-10-0375 | ||||||
| COLLET BOX FOR SERIES 10 COLLETS | 25/64 | .3906 | VDF10-0391 | ||||||
| BDF-10-015-BOX | Holds 53 Collets | 13/32 | .4062 | VDF10-0406 | |||||
| 27/64 | .4219 | VDF10-0422 | |||||||
| 7/16 | .4375 | VDF10-0437 | |||||||
| NON-PULL -
PRECISION VDFNP-10 SERIES - FOR USE WITH WELDON SHANKS
|
29/64 | .4531 | VDF10-0453 | ||||||
| 15/32 | .4688 | VDF10-0469 | |||||||
| 31/64 | .4844 | VDF10-0484 | |||||||
| 1/2 | .500 | VDF10-0500 | VDFNP-10-0500 | ||||||
| 33/64 | .5156 | VDF10-0516 | |||||||
| 17/32 | .5312 | VDF10-0531 | |||||||
| 35/64 | .5469 | VDF10-0547 | |||||||
| 9/16 | .5625 | VDF10-0562 | |||||||
| 37/64 | .5781 | VDF10-0578 | |||||||
| 19/32 | .5938 | VDF10-0594 | |||||||
| 39/64 | .6094 | VDF10-0609 | |||||||
| 5/8 | .6250 | VDF10-0625 | VDFNP-10-625 | ||||||
| 41/64 | .6406 | VDF10-0641 | |||||||
| COLLET NO | VDFNP COLLET SET | 21/32 | .6562 | VDF10-0656 | |||||
| VDFNP-10-125-SET | 6 Collets | 43/64 | .6719 | VDF10-0672 | |||||
| 11/16 | .6875 | VDF10-0687 | |||||||
| 45/64 | .7031 | VDF10-0703 | |||||||
| 23/32 | .7188 | VDF10-0719 | |||||||
| 47/64 | .7344 | VDF10-0734 | |||||||
| 3/4 | .7500 | VDF10-0750 | VDFNP-10-0750 | ||||||
| 49/64 | .7656 | VDF10-0766 | |||||||
| 25/32 | .7812 | VDF10-0781 | |||||||
| 51/64 | .7969 | VDF10-0797 | |||||||
| 13/16 | .8125 | VDF10-0812 | |||||||
| 53/64 | .8281 | VDF10-0828 | |||||||
| 27/32 | .8438 | VDF10-0844 | |||||||
| 55/64 | .8594 | VDF10-0859 | |||||||
| 7/8 | .8750 | VDF10-0875 | VDFNP-10-0875 | ||||||
| 57/64 | .8906 | VDF10-0890 | |||||||
| 29/32 | .9062 | VDF10-0906 | |||||||
| 59/64 | .9219 | VDF10-0921 | |||||||
| 15/16 | .9375 | VDF10-0937 | |||||||
| 61/64 | .9531 | VDF10-0953 | |||||||
| 31/32 | .9688 | VDF10-0968 | |||||||
| 63/64 | .9844 | VDF10-0984 | |||||||
| 1" | 1.000 | VDF10-1000 | VDFNP-10-1000 | ||||||
| ID | VDF SERIES COLLET NO. | VDFNP NON PULL COLLET NO. | PRECISION VDF-15
SERIES .500 TO 1.500 DIA. COLLET RANGE |
||||||
| FRACTIONS | DEC | ||||||||
| 1/2 | .500 | VDF15-0500 | VDFNP-15-0500 | ||||||
| 33/64 | .5156 | VDF15-0516 | |||||||
| 17/32 | .5312 | VDF15-0531 | |||||||
| 35/64 | .5469 | VDF15-0547 | |||||||
| 9/16 | .5625 | VDF15-0562 | |||||||
| 37/64 | .5781 | VDF15-0578 | |||||||
| 19/32 | .5938 | VDF15-0594 | |||||||
| 39/64 | .6094 | VDF15-0609 | |||||||
| 5/8 | .6250 | VDF15-0625 | VDFNP-15-0625 | ||||||
| 41/64 | .6406 | VDF15-0641 | |||||||
| 21/32 | .6562 | VDF15-0656 | |||||||
| 43/64 | .6719 | VDF15-0672 | |||||||
| 11/16 | .6875 | VDF15-0687 | COLLET NO | VDF COLLET SETS | |||||
| 45/64 | .7031 | VDF15-0703 | VDF-15-015-SET | 65 Collets in 1/64 Increments | |||||
| 23/32 | .7188 | VDF15-0719 | VDF-15-031-SET | 33 Collets in 1/32 Increments | |||||
| 47/64 | .7344 | VDF15-0734 | VDF-15-062-SET | 17 Collets in 1/16 Increments | |||||
| 3/4 | .7500 | VDF15-0750 | VDFNP-15-0750 | VDF-15-125-SET | 9 Collets in 1/8 Increments | ||||
| 49/64 | .7656 | VDF15-0766 | |||||||
| 25/32 | .7812 | VDF15-0781 | |||||||
| 51/64 | .7969 | VDF15-0797 | |||||||
| 13/16 | .8125 | VDF15-0812 | |||||||
| 53/64 | .8281 | VDF15-0828 | |||||||
| 27/32 | .8438 | VDF15-0844 | |||||||
| 55/64 | .8594 | VDF15-0859 | |||||||
| 7/8 | .8750 | VDF15-0875 | VDFNP-15-0875 | ||||||
| 57/64 | .8906 | VDF15-0890 | NON-PULL -
PRECISION VDFNP-15 SERIES - FOR USE WITH WELDON SHANKS .500 TO
1.500 DIA. COLLET RANGE |
||||||
| 29/32 | .9062 | VDF15-0906 | |||||||
| 59/64 | .9219 | VDF15-0921 | |||||||
| 15/16 | .9375 | VDF15-0937 | |||||||
| 61/64 | .9531 | VDF15-0953 | |||||||
| 31/32 | .9688 | VDF15-0968 | |||||||
| 63/64 | .9844 | VDF15-0984 | |||||||
| 1" | 1.000 | VDF15-1000 | VDFNP-15-1000 | ||||||
| 1 1/64 | 1.0156 | VDF15-1015 | |||||||
| 1 3/32 | 1.0312 | VDF15-1031 | |||||||
| 1 3/64 | 1.0469 | VDF15-1047 | |||||||
| 1 1/16 | 1.0625 | VDF15-1062 | |||||||
| 1 5/64 | 1.0781 | VDF15-1078 | |||||||
| 1 3/32 | 1.0937 | VDF15-1094 | |||||||